Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 0 | 0 | 3 | 8 | 13 | 16 | 19 | 19 | 16 | 11 | 6 | 0 |
°F | 32 | 32 | 37 | 46 | 55 | 61 | 66 | 66 | 61 | 52 | 43 | 32 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High 掳C | 1 | 5 | 9 | 14 | 20 | 23 | 22 | 22 | 18 | 12 | 6 | 4 |
High 掳F | 34 | 41 | 48 | 57 | 68 | 73 | 72 | 72 | 64 | 54 | 43 | 39 |
Low 掳C | -4 | -3 | 1 | 3 | 7 | 11 | 14 | 12 | 11 | 7 | 3 | 0 |
Low 掳F | 25 | 27 | 34 | 37 | 45 | 52 | 57 | 54 | 52 | 45 | 37 | 32 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 41 | 35 | 37 | 42 | 54 | 70 | 44 | 63 | 44 | 35 | 49 | 52 |
Days | 16 | 11 | 14 | 12 | 15 | 15 | 13 | 12 | 12 | 13 | 16 | 15 |
Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 08:10 | 07:24 | 06:20 | 06:08 | 05:10 | 04:43 | 05:02 | 05:50 | 06:41 | 07:33 | 07:29 | 08:11 |
Sunset | 16:21 | 17:18 | 18:11 | 20:06 | 20:57 | 21:31 | 21:22 | 20:31 | 19:21 | 18:11 | 16:13 | 15:52 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 4 | 2 | 6 | 8 | 8 | 10 | 11 | 8 | 8 | 4 | 4 | 3 |
Data Source by Holiday-weather.com
19 Nights - 20 Days ...
20 Days/ 19 Night
London - Paris - Munich - Berl...
Wonders Of Eastern E...
14 Days/ 13 Night
Warsaw - Krakow - Bratislava -...
The Great Wonders of...
11 Days/ 10 Night
Paris - Brussels - London - Am...
Glimpses of Europe T...
7 Days/ 6 Night
Paris - Brussels - Lucerne - B...