+91-8929175340
( ! ) Fatal error: Uncaught mysqli_sql_exception: Too many connections in /usr/lib/php/connect_aitt_mysqli.php on line 2 | ||||
---|---|---|---|---|
( ! ) mysqli_sql_exception: Too many connections in /usr/lib/php/connect_aitt_mysqli.php on line 2 | ||||
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 491600 | {main}( ) | .../curl_pkg_total_views.php:0 |
2 | 0.0002 | 500968 | include_once( '/home/tourworld/tourtravelworld.com/htdocs/config-mysqli.php ) | .../curl_pkg_total_views.php:2 |
3 | 0.0025 | 876728 | require( '/usr/lib/php/connect_aitt_mysqli.php ) | .../config-mysqli.php:10 |
4 | 0.0025 | 877112 | ( $hostname = '172.31.25.42', $username = 'tourtravel', $password = '[Sensitive Parameter]', $database = 'new_aitt' ) | .../connect_aitt_mysqli.php:2 |
No of pax | Age Limit | Price per pax (Rs) |
---|---|---|
Adult | Above 12 years | INR 10999 / Adult |
* Mentioned prices may vary depending upon date of travel, hotel availability, surge pricing and seasonal rush.
Hotel Name : Estrela do Mar beach Resort | Mumbai | Bangalore | Hyderabad | Ahmedabad | Chennai | Kolkata | Pune | New Delhi |
Single Occupancy | 15,999 | 17,999 | 18,999 | 17,999 | 17,999 | 20,999 | 17,999 | 21,999 |
Twin Sharing | 10,999 | 12,999 | 13,999 | 12,999 | 12,999 | 16,999 | 12,999 | 16,999 |
Extra Adult | 8,999 | 10,999 | 11,999 | 10,999 | 10,999 | 14,999 | 10,999 | 14,999 |
Child with Bed | 7,999 | 9,999 | 10,999 | 9,999 | 9,999 | 13,999 | 9,999 | 13,999 |
Child without Bed | 7,999 | 9,999 | 10,999 | 9,999 | 9,999 | 13,999 | 9,999 | 13,999 |
Infant | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 |
Hotel Name : Camphor Hotel | Mumbai | Bangalore | Hyderabad | Ahmedabad | Chennai | Kolkata | Pune | New Delhi |
Single Occupancy | 22,999 | 24,999 | 25,999 | 24,999 | 24,999 | 27,999 | 24,999 | 28,999 |
Twin Sharing | 13,999 | 15,999 | 16,999 | 16,999 | 15,999 | 19,999 | 15,999 | 19,999 |
Extra Adult | 11,999 | 13,999 | 14,999 | 13,999 | 13,999 | 17,999 | 13,999 | 17,999 |
Child with Bed | 11,999 | 13,999 | 14,999 | 13,999 | 13,999 | 17,999 | 13,999 | 17,999 |
Child without Bed | 9,999 | 11,999 | 12,999 | 11,999 | 11,999 | 14,999 | 11,999 | 15,999 |
Infant | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 |
Hotel Name : Phoenix Park Inn | Mumbai | Bangalore | Hyderabad | Ahmedabad | Chennai | Kolkata | Pune | New Delhi |
Single Occupancy | 16,999 | 18,999 | 19,999 | 18,999 | 18,999 | 22,999 | 18,999 | 22,999 |
Twin Sharing | 11,999 | 13,999 | 13,999 | 13,999 | 12,999 | 16,999 | 12,999 | 16,999 |
Extra Adult | 6,999 | 8,999 | 9,999 | 8,999 | 8,999 | 12,999 | 8,999 | 12,999 |
Child with Bed | 6,999 | 8,999 | 9,999 | 8,999 | 8,999 | 12,999 | 8,999 | 12,999 |
Child without Bed | 6,999 | 8,999 | 9,999 | 8,999 | 8,999 | 12,999 | 8,999 | 12,999 |
Infant | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 |
Hotel Name : Resort Terra Paraiso | Mumbai | Bangalore | Hyderabad | Ahmedabad | Chennai | Kolkata | Pune | New Delhi |
Single Occupancy | 18,999 | 20,999 | 21,999 | 20,999 | 20,999 | 23,999 | 19,999 | 23,999 |
Twin Sharing | 11,999 | 13,999 | 14,999 | 14,999 | 13,999 | 17,999 | 13,999 | 17,999 |
Extra Adult | 8,999 | 11,999 | 11,999 | 11,999 | 10,999 | 14,999 | 10,999 | 14,999 |
Child with Bed | 7,999 | 10,999 | 10,999 | 10,999 | 9,999 | 13,999 | 9,999 | 13,999 |
Child without Bed | 7,999 | 10,999 | 10,999 | 10,999 | 9,999 | 13,999 | 9,999 | 13,999 |
Infant | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 |
Hotel Name : The O Hotel | Mumbai | Bangalore | Hyderabad | Ahmedabad | Chennai | Kolkata | Pune | New Delhi |
Single Occupancy | 28,999 | 30,999 | 31,999 | 30,999 | 30,999 | 34,999 | 30,999 | 34,999 |
Twin Sharing | 16,999 | 19,999 | 19,999 | 19,999 | 18,999 | 22,999 | 18,999 | 22,999 |
Extra Adult | 12,999 | 14,999 | 15,999 | 14,999 | 14,999 | 18,999 | 14,999 | 18,999 |
Child with Bed | 9,999 | 11,999 | 12,999 | 11,999 | 11,999 | 14,999 | 10,999 | 14,999 |
Child without Bed | 9,999 | 11,999 | 12,999 | 11,999 | 11,999 | 14,999 | 10,999 | 14,999 |
Infant | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 |
Hotel Name : Whispering | Mumbai | Bangalore | Hyderabad | Ahmedabad | Chennai | Kolkata | Pune | New Delhi |
Single Occupancy | 22,999 | 24,999 | 25,999 | 24,999 | 24,999 | 28,999 | 24,999 | 28,999 |
Twin Sharing | 13,999 | 16,999 | 16,999 | 16,999 | 15,999 | 19,999 | 15,999 | 19,999 |
Extra Adult | 8,999 | 10,999 | 11,999 | 10,999 | 10,999 | 14,999 | 10,999 | 14,999 |
Child with Bed | 8,999 | 10,999 | 11,999 | 10,999 | 10,999 | 14,999 | 10,999 | 14,999 |
Child without Bed | 8,999 | 10,999 | 11,999 | 10,999 | 10,999 | 14,999 | 10,999 | 14,999 |
Infant | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 |
Payment Terms & Methods :
* Some Advance Percentage of total booking amount
* Airfare/Transport fare to be paid full at one time in advance.
Cancellation & Refund Policy :
* Upon cancellation, refund will be made after deducting the Retention Amount.
* Retention Amount varies as per the number of days left before your package start date.
Green Palm Tours View Profile
0 / 5
About Green Palm Tours
Green Palm Tours
0 /5Shirdi - Ahmednagar - Hyderabad - Aurangabad - Basar
08048779155
Get QuoteGangtok - Darjeeling - Kathmandu - Pokhara - Goa City
08048003179
Get QuoteGangtok - Darjeeling - Kathmandu - Pokhara - Goa City
08047019570
Get QuotePanaji - Calangute - North Goa - South Goa - Goa City
08047019833
Get QuotePanaji - Calangute - North Goa - South Goa - Goa City
08047016253
Get QuotePanaji - Goa City - North Goa - South Goa
08048428839
Get Quote